Best Portable Power Stations to Run a Refrigerator
Ranked by hours of cooling per charge, accounting for the fact that a fridge compressor only draws power about 40% of the time.
Rankings computed from verified manufacturer specs · Last updated
The good news about fridges: the compressor only runs 30–50% of the time, so real runtime is far better than the nameplate suggests. A 150W fridge averages closer to 60W over a full day.
Ranked by runtime on a fridge specifically, using a 40% compressor duty cycle rather than the nameplate wattage — which is why these numbers run far longer than watts-divided-into-watt-hours suggests.
Test load: refrigerator at 150 W running draw, 800 W startup surge (40% duty cycle). Clearing that surge eliminates 12 of our 87 models before ranking starts.
Startup surge is where cheap stations fail. A compressor pulls 400W+ for a fraction of a second — if the inverter can't supply it, the fridge simply won't start, and you'll only find out during an actual outage.
Plan on roughly 1–1.5kWh per 24 hours for a full-size fridge. A 1kWh station gets you through most of a day; 2kWh comfortably covers a full day plus devices.
| # | Model | Runtime | Capacity | Surge | Recharge | Price | |
|---|---|---|---|---|---|---|---|
| 1 | Goal Zero Yeti 6000X | 86.0 hrs | 6071 Wh | 3500 W | 4h 30m | $5499 | Price → |
| 2 | Jackery Explorer 5000 Plus | 71.4 hrs | 5040 Wh | 14400 W | 2h | $3499 | Price → |
| 3 | EcoFlow DELTA Pro 3 | 58.0 hrs | 4096 Wh | 8000 W | 1h 40m | $3699 | Price → |
| 4 | Anker SOLIX F3800 | 54.4 hrs | 3840 Wh | 9000 W | 1h 30m | $3999 | Price → |
| 5 | EcoFlow DELTA Pro | 51.0 hrs | 3600 Wh | 7200 W | 2h 45m | $3199 | Price → |
| 6 | Mango Power E | 50.1 hrs | 3533 Wh | 6000 W | 1h 30m | $2999 | Price → |
| 7 | Allpowers R4000 | 49.0 hrs | 3456 Wh | 6000 W | 1h 30m | $2299 | Price → |
| 8 | EcoFlow DELTA 3 Ultra | 43.5 hrs | 3072 Wh | 7200 W | 1h 30m | $1799 | Price → |
| 9 | EcoFlow DELTA 3 Ultra Plus | 43.5 hrs | 3072 Wh | 7200 W | 1h 30m | $1999 | Price → |
| 10 | Bluetti AC500 | 43.5 hrs | 3072 Wh | 10000 W | 1h 45m | $1999 | Price → |
| 11 | Goal Zero Yeti 3000X | 43.0 hrs | 3032 Wh | 3500 W | 4h | $3199 | Price → |
| 12 | Jackery Explorer 3000 Pro | 42.8 hrs | 3024 Wh | 6000 W | 2h 24m | $2299 | Price → |
| 13 | Pecron E3600LFP | 42.5 hrs | 3000 Wh | 7000 W | 2h | $1699 | Price → |
| 14 | Bluetti Apex 300 | 39.2 hrs | 2764 Wh | 7680 W | 1h 30m | $1599 | Price → |
| 15 | Anker SOLIX F2600 | 36.3 hrs | 2560 Wh | 2800 W | 1h 30m | $1499 | Price → |
| 16 | Dabbsson DBS2300 | 33.0 hrs | 2330 Wh | 4400 W | 1h 30m | $1399 | Price → |
| 17 | Zendure SuperBase Pro 2000 | 29.7 hrs | 2096 Wh | 3000 W | 1h | $1599 | Price → |
| 18 | Bluetti Elite 200 V2 | 29.4 hrs | 2074 Wh | 3900 W | 1h 30m | $1299 | Price → |
| 19 | EcoFlow DELTA 2 Max | 29.0 hrs | 2048 Wh | 4800 W | 1h 30m | $1599 | Price → |
| 20 | Bluetti AC200L | 29.0 hrs | 2048 Wh | 3600 W | 1h 45m | $1499 | Price → |
| 21 | EcoFlow DELTA 3 Max | 29.0 hrs | 2048 Wh | 4800 W | 1h 22m | $1099 | Price → |
| 22 | EcoFlow DELTA 3 Max Plus | 29.0 hrs | 2048 Wh | 6000 W | 1h 22m | $1299 | Price → |
| 23 | Anker SOLIX C2000 | 29.0 hrs | 2048 Wh | 3600 W | 1h 10m | $1299 | Price → |
| 24 | Anker SOLIX F2000 | 29.0 hrs | 2048 Wh | 3600 W | 1h 45m | $1699 | Price → |
| 25 | Bluetti AC200Max | 29.0 hrs | 2048 Wh | 4800 W | 2h 30m | $1699 | Price → |
| 26 | Oukitel BP2000 | 29.0 hrs | 2048 Wh | 4000 W | 1h 45m | $1299 | Price → |
| 27 | UGREEN PowerRoam 2000 | 29.0 hrs | 2048 Wh | 3600 W | 1h 30m | $1299 | Price → |
| 28 | Fossibot F2400 | 29.0 hrs | 2048 Wh | 4800 W | 1h 30m | $899 | Price → |
| 29 | Jackery Explorer 2000 v2 | 28.9 hrs | 2042 Wh | 4400 W | 1h 23m | $1399 | Price → |
| 30 | Jackery Explorer 2000 Plus | 28.9 hrs | 2042 Wh | 6000 W | 2h | $1999 | Price → |
| 31 | EcoFlow DELTA Max 2000 | 28.6 hrs | 2016 Wh | 3400 W | 1h 48m | $1099 | Price → |
| 32 | Oukitel P2001 | 28.3 hrs | 2000 Wh | 4000 W | 1h 30m | $899 | Price → |
| 33 | Pecron E2000LFP | 27.2 hrs | 1920 Wh | 4000 W | 1h 30m | $999 | Price → |
| 34 | Jackery Explorer 1500 v2 | 21.8 hrs | 1536 Wh | 4000 W | 1h 30m | $999 | Price → |
| 35 | Jackery Explorer 1500 Ultra | 21.8 hrs | 1536 Wh | 3600 W | 1h 15m | $1199 | Price → |
| 36 | Goal Zero Yeti 1500X | 21.5 hrs | 1516 Wh | 3500 W | 3h | $1999 | Price → |
| 37 | Growatt INFINITY 1500 | 21.4 hrs | 1512 Wh | 3000 W | 1h 50m | $1099 | Price → |
| 38 | Goal Zero Yeti 1500 | 21.3 hrs | 1505 Wh | 3600 W | 1h 30m | $1699 | Price → |
| 39 | Ampace Andes 1500 | 20.7 hrs | 1462 Wh | 3600 W | 55 min | $999 | Price → |
| 40 | Bluetti AC180P | 20.4 hrs | 1440 Wh | 2700 W | 1h 30m | $699 | Price → |
| 41 | Jackery Explorer 1000 Plus | 17.9 hrs | 1264 Wh | 4000 W | 1h 40m | $899 | Price → |
| 42 | EcoFlow DELTA 1300 | 17.9 hrs | 1260 Wh | 3300 W | 1h 36m | $999 | Price → |
| 43 | Anker 757 PowerHouse | 17.4 hrs | 1229 Wh | 2400 W | 1h 30m | $999 | Price → |
| 44 | Bluetti AC180 | 16.3 hrs | 1152 Wh | 2700 W | 1h 30m | $799 | Price → |
| 45 | Allpowers R1500 | 16.3 hrs | 1152 Wh | 3000 W | 1h 20m | $699 | Price → |
| 46 | Jackery Explorer 1000 v2 | 15.2 hrs | 1070 Wh | 3000 W | 1h 42m | $799 | Price → |
| 47 | Anker SOLIX C1000 | 15.0 hrs | 1056 Wh | 2400 W | 58 min | $999 | Price → |
| 48 | EcoFlow DELTA 2 | 14.5 hrs | 1024 Wh | 2200 W | 1h 20m | $899 | Price → |
| 49 | EcoFlow DELTA 3 | 14.5 hrs | 1024 Wh | 3600 W | 56 min | $649 | Price → |
| 50 | EcoFlow DELTA 3 Plus | 14.5 hrs | 1024 Wh | 3600 W | 56 min | $749 | Price → |
| 51 | Bluetti Elite 100 V2 | 14.5 hrs | 1024 Wh | 3600 W | 1h | $599 | Price → |
| 52 | DJI Power 1000 | 14.5 hrs | 1024 Wh | 4400 W | 1h 10m | $999 | Price → |
| 53 | UGREEN PowerRoam 1200 | 14.5 hrs | 1024 Wh | 2500 W | 1h 30m | $799 | Price → |
| 54 | Anker 555 PowerHouse | 14.5 hrs | 1024 Wh | 1500 W | 2h 18m | $699 | Price → |
| 55 | Segway Cube 1000 | 14.5 hrs | 1024 Wh | 4400 W | 1h 20m | $799 | Price → |
| 56 | Pecron E1000LFP | 14.5 hrs | 1024 Wh | 3000 W | 1h 30m | $599 | Price → |
| 57 | Dabbsson DBS1000 | 14.5 hrs | 1024 Wh | 4000 W | 1h 30m | $699 | Price → |
| 58 | Jackery Explorer 1000 | 14.2 hrs | 1002 Wh | 2000 W | 1h 42m | $749 | Price → |
| 59 | Goal Zero Yeti 1000 | 14.0 hrs | 988 Wh | 3600 W | 1h 12m | $1199 | Price → |
| 60 | Goal Zero Yeti 1000X | 13.9 hrs | 983 Wh | 3000 W | 1h 50m | $1199 | Price → |
| 61 | EcoFlow DELTA mini | 12.5 hrs | 882 Wh | 2100 W | 1h 36m | $599 | Price → |
| 62 | Anker SOLIX C800 | 10.9 hrs | 768 Wh | 1600 W | 58 min | $599 | Price → |
| 63 | EcoFlow RIVER 2 Pro | 10.9 hrs | 768 Wh | 1600 W | 1h 10m | $599 | Price → |
| 64 | Bluetti AC70 | 10.9 hrs | 768 Wh | 2000 W | 1h 15m | $499 | Price → |
| 65 | UGREEN PowerRoam 600 | 9.6 hrs | 680 Wh | 1500 W | 1h | $399 | Price → |
| 66 | Goal Zero Yeti 700 | 9.6 hrs | 677 Wh | 1000 W | 2h | $799 | Price → |
| 67 | Jackery Explorer 600 v2 | 9.1 hrs | 640 Wh | 1000 W | 1h 36m | $399 | Price → |
| 68 | Growatt VITA 550 | 7.6 hrs | 538 Wh | 1200 W | 1h | $399 | Price → |
| 69 | Jackery Explorer 500 | 7.3 hrs | 518 Wh | 1000 W | 7h 30m | $499 | Price → |
| 70 | EcoFlow RIVER 2 Max | 7.3 hrs | 512 Wh | 1000 W | 1h | $299 | Price → |
| 71 | DJI Power 500 | 7.3 hrs | 512 Wh | 2000 W | 1h 10m | $359 | Price → |
| 72 | Goal Zero Yeti 500 | 7.1 hrs | 499 Wh | 1000 W | 1h 25m | $699 | Price → |
| 73 | Allpowers R600 | 4.2 hrs | 299 Wh | 1200 W | 1h | $299 | Price → |
| 74 | EcoFlow RIVER 3 Plus | 4.1 hrs | 286 Wh | 1200 W | 1h | $329 | Price → |
| 75 | Bluetti EB3A | 3.8 hrs | 268 Wh | 1200 W | 30 min | $239 | Price → |
Ranked by runtime on a fridge specifically, using a 40% compressor duty cycle rather than the nameplate wattage — which is why these numbers run far longer than watts-divided-into-watt-hours suggests. Runtime assumes refrigerator at 150 W and a 40% duty cycle.
What we'd steer you away from
It qualifies, but you're paying $699 for 7.1 hrs of runtime — 1.0 hours per $100 spent. The Fossibot F2400 returns 3.2 hours per $100, materially better value for a refrigerator specifically. Buy the Goal Zero Yeti 500 only if you need its other capabilities.
These 12 models fall short of the 800W surge we require for a refrigerator. They're fine products for other jobs, but they'll fail at this one — often only when you actually need them.
| Model | Its surge | Short by | Price |
|---|---|---|---|
| Anker 535 PowerHouse | 750 W | 50 W | $429 |
| Jackery Explorer 300 Plus | 600 W | 200 W | $299 |
| EcoFlow RIVER 3 | 600 W | 200 W | $239 |
| Anker SOLIX C300 | 600 W | 200 W | $179 |
| Goal Zero Yeti 300 | 600 W | 200 W | $299 |
| EcoFlow RIVER 2 | 600 W | 200 W | $199 |
| Jackery Explorer 240 v2 | 600 W | 200 W | $199 |
| Bluetti AC2A | 600 W | 200 W | $199 |
Our picks explained
A huge-capacity home unit whose weakness is the same as its siblings: NMC cells with a low cycle count, at a flagship price.
Best for: Large-capacity backup for infrequent, deep-discharge use.
A generator replacement in a box. 5040Wh and 7200W with 240V output — it competes with standby generators, not power stations.
Best for: Whole-home backup where a gas generator isn't an option.
The most complete large unit here. 4096Wh, 4000W, 8000W surge and 2600W of solar — it does everything the F3800 does with less weight.
Best for: Whole-home backup buyers who want maximum solar recharge speed.