EcoFlow DELTA 2
1024 Wh · 1800 W output · LiFePO4 · $899
✅ Specs verified against the manufacturer's official listing — source · Last checked
Our verdict
The value pick in the 1kWh class. Cheaper than the Anker C1000 with nearly identical capacity — but check the surge number before you buy.
Best for: Budget-conscious buyers running electronics and a fridge, with no motor-driven loads.
What we like
- Often the cheapest LiFePO4 1kWh unit
- Expandable to 3kWh with add-on batteries
- Mature product with wide accessory support
Where it falls short
- X-Boost tops out at 2200W — the least surge headroom of any 1kWh unit we list
- 80-minute recharge is slower than Anker's 58
Full specifications
| Capacity | 1024 Wh |
|---|---|
| Continuous output | 1800 W |
| Surge output | 2200 W |
| Battery chemistry | LiFePO4 |
| Rated cycles | 3,000 |
| Weight | 27 lb |
| Max solar input | 500 W |
| Recharge (AC) | 1h 20m |
| Expandable | Yes |
| Warranty | 5 years |
What can the EcoFlow DELTA 2 run?
| Appliance | Can start it? | Est. runtime |
|---|---|---|
| Refrigerator | ✅ Yes | 14.5 hrs |
| Mini fridge | ✅ Yes | 27.6 hrs |
| Chest freezer | ✅ Yes | 10.9 hrs |
| CPAP machine | ✅ Yes | 21.8 hrs |
| Sump pump | ❌ Surge too high | — |
| Well pump (1/2 HP) | ❌ Surge too high | — |
| Space heater | ✅ Yes | 35 min |
| Window AC (8k BTU) | ✅ Yes | 1.8 hrs |
| Microwave | ✅ Yes | 52 min |
| Coffee maker | ✅ Yes | 58 min |
| TV (55" LED) | ✅ Yes | 8.7 hrs |
| Laptop | ✅ Yes | 13.4 hrs |
| Phone charger | ✅ Yes | 43.5 hrs |
| CPAP + humidifier | ✅ Yes | 9.7 hrs |
| Fridge plus essentials | ✅ Yes | 8.7 hrs |
| 12V RV fridge | ✅ Yes | 48.4 hrs |
| Starlink | ✅ Yes | 14.5 hrs |
| Electric blanket | ✅ Yes | 29.0 hrs |
Runtime = (capacity × 0.85 inverter efficiency) ÷ appliance watts. Refrigerator assumes a 40% compressor duty cycle. Real-world results vary.