UGREEN PowerRoam 600
680 Wh · 600 W output · LiFePO4 · $399
✅ Specs verified against the manufacturer's official listing — source · Last checked
Our verdict
UGREEN's entry unit punches slightly above its output class thanks to a 1,500W surge, but 600W of continuous power keeps it in device-and-small-appliance territory.
Best for: Campers who want a fast-charging sub-1kWh unit from a mainstream electronics brand.
What we like
- 1,500W surge is generous for the size
- 400W solar input
- 60-minute recharge
Where it falls short
- 600W output rules out heaters and compressors
- 680Wh is weekend-scale
Full specifications
| Capacity | 680 Wh |
|---|---|
| Continuous output | 600 W |
| Surge output | 1500 W |
| Battery chemistry | LiFePO4 |
| Rated cycles | 3,000 |
| Weight | 17.6 lb |
| Max solar input | 400 W |
| Recharge (AC) | 1h |
| Expandable | No |
| Warranty | 5 years |
What can the UGREEN PowerRoam 600 run?
| Appliance | Can start it? | Est. runtime |
|---|---|---|
| Refrigerator | ✅ Yes | 9.6 hrs |
| Mini fridge | ✅ Yes | 18.3 hrs |
| Chest freezer | ✅ Yes | 7.2 hrs |
| CPAP machine | ✅ Yes | 14.4 hrs |
| Sump pump | ❌ Surge too high | — |
| Well pump (1/2 HP) | ❌ Surge too high | — |
| Space heater | ❌ Surge too high | — |
| Window AC (8k BTU) | ❌ Surge too high | — |
| Microwave | ❌ Surge too high | — |
| Coffee maker | ❌ Surge too high | — |
| TV (55" LED) | ✅ Yes | 5.8 hrs |
| Laptop | ✅ Yes | 8.9 hrs |
| Phone charger | ✅ Yes | 28.9 hrs |
| CPAP + humidifier | ✅ Yes | 6.4 hrs |
| Fridge plus essentials | ✅ Yes | 5.8 hrs |
| 12V RV fridge | ✅ Yes | 32.1 hrs |
| Starlink | ✅ Yes | 9.6 hrs |
| Electric blanket | ✅ Yes | 19.3 hrs |
Runtime = (capacity × 0.85 inverter efficiency) ÷ appliance watts. Refrigerator assumes a 40% compressor duty cycle. Real-world results vary.