EcoFlow DELTA 3 Ultra
3072 Wh · 3600 W output · LiFePO4 · $1799
✅ Specs verified against the manufacturer's official listing — source · Last checked
Our verdict
3kWh with 7200W surge at $1799 — this is whole-home territory at a mid-range price. The catch is the 800W solar input.
Best for: Grid-tied home backup where you recharge from the wall, not the sun.
What we like
- 7200W surge rivals units twice the price
- 3072Wh covers a multi-day outage
- Expandable from 3 to 11kWh
Where it falls short
- 800W solar input is low for 3kWh — slow off-grid refills
- 83.8 lb
Full specifications
| Capacity | 3072 Wh |
|---|---|
| Continuous output | 3600 W |
| Surge output | 7200 W |
| Battery chemistry | LiFePO4 |
| Rated cycles | 4,000 |
| Weight | 83.8 lb |
| Max solar input | 800 W |
| Recharge (AC) | 1h 30m |
| Expandable | Yes |
| Warranty | 5 years |
What can the EcoFlow DELTA 3 Ultra run?
| Appliance | Can start it? | Est. runtime |
|---|---|---|
| Refrigerator | ✅ Yes | 43.5 hrs |
| Mini fridge | ✅ Yes | 82.9 hrs |
| Chest freezer | ✅ Yes | 32.6 hrs |
| CPAP machine | ✅ Yes | 65.3 hrs |
| Sump pump | ✅ Yes | 3.3 hrs |
| Well pump (1/2 HP) | ✅ Yes | 2.6 hrs |
| Space heater | ✅ Yes | 1.7 hrs |
| Window AC (8k BTU) | ✅ Yes | 5.3 hrs |
| Microwave | ✅ Yes | 2.6 hrs |
| Coffee maker | ✅ Yes | 2.9 hrs |
| TV (55" LED) | ✅ Yes | 26.1 hrs |
| Laptop | ✅ Yes | 40.2 hrs |
| Phone charger | ✅ Yes | 130.6 hrs |
| CPAP + humidifier | ✅ Yes | 29.0 hrs |
| Fridge plus essentials | ✅ Yes | 26.1 hrs |
| 12V RV fridge | ✅ Yes | 145.1 hrs |
| Starlink | ✅ Yes | 43.5 hrs |
| Electric blanket | ✅ Yes | 87.0 hrs |
Runtime = (capacity × 0.85 inverter efficiency) ÷ appliance watts. Refrigerator assumes a 40% compressor duty cycle. Real-world results vary.