Jackery Explorer 1000 v2
1070 Wh · 1500 W output · LiFePO4 · $799
✅ Specs verified against the manufacturer's official listing — source · Last checked
Our verdict
The lightest 1kWh unit here at 23.8 lb, with a 3000W surge that punches above the Anker and EcoFlow units it competes with.
Best for: Campers who want 1kWh but care about carrying weight and need surge headroom.
What we like
- 23.8 lb — lightest in the 1kWh class
- 3000W surge beats both 1kWh rivals
- 4000 cycles is above class average
Where it falls short
- Only 3 AC outlets
- Not expandable — what you buy is what you get
- 400W solar input trails the Anker C1000's 600W
Full specifications
| Capacity | 1070 Wh |
|---|---|
| Continuous output | 1500 W |
| Surge output | 3000 W |
| Battery chemistry | LiFePO4 |
| Rated cycles | 4,000 |
| Weight | 23.8 lb |
| Max solar input | 400 W |
| Recharge (AC) | 1h 42m |
| Expandable | No |
| Warranty | 5 years |
What can the Jackery Explorer 1000 v2 run?
| Appliance | Can start it? | Est. runtime |
|---|---|---|
| Refrigerator | ✅ Yes | 15.2 hrs |
| Mini fridge | ✅ Yes | 28.9 hrs |
| Chest freezer | ✅ Yes | 11.4 hrs |
| CPAP machine | ✅ Yes | 22.7 hrs |
| Sump pump | ❌ Surge too high | — |
| Well pump (1/2 HP) | ❌ Surge too high | — |
| Space heater | ✅ Yes | 36 min |
| Window AC (8k BTU) | ✅ Yes | 1.9 hrs |
| Microwave | ✅ Yes | 55 min |
| Coffee maker | ✅ Yes | 1.0 hrs |
| TV (55" LED) | ✅ Yes | 9.1 hrs |
| Laptop | ✅ Yes | 14.0 hrs |
| Phone charger | ✅ Yes | 45.5 hrs |
| CPAP + humidifier | ✅ Yes | 10.1 hrs |
| Fridge plus essentials | ✅ Yes | 9.1 hrs |
| 12V RV fridge | ✅ Yes | 50.5 hrs |
| Starlink | ✅ Yes | 15.2 hrs |
| Electric blanket | ✅ Yes | 30.3 hrs |
Runtime = (capacity × 0.85 inverter efficiency) ÷ appliance watts. Refrigerator assumes a 40% compressor duty cycle. Real-world results vary.