EcoFlow RIVER 2 Pro
768 Wh · 800 W output · LiFePO4 · $599
✅ Specs verified against the manufacturer's official listing — source · Last checked
Our verdict
The one you actually carry. At 17 lb it is light enough for one hand, yet unlike the true pocket units it has the 800W of output needed to run small appliances rather than just charge devices.
Best for: Backpackers, photographers and festival-goers who care about weight above all.
What we like
- 17 lb — genuinely one-hand portable
- 70-minute full recharge
- LiFePO4 with 3000 cycles at an entry price
Where it falls short
- 800W output limits you to electronics and small loads
- 220W solar input means slow off-grid top-ups
Full specifications
| Capacity | 768 Wh |
|---|---|
| Continuous output | 800 W |
| Surge output | 1600 W |
| Battery chemistry | LiFePO4 |
| Rated cycles | 3,000 |
| Weight | 17 lb |
| Max solar input | 220 W |
| Recharge (AC) | 1h 10m |
| Expandable | No |
| Warranty | 5 years |
What can the EcoFlow RIVER 2 Pro run?
| Appliance | Can start it? | Est. runtime |
|---|---|---|
| Refrigerator | ✅ Yes | 10.9 hrs |
| Mini fridge | ✅ Yes | 20.7 hrs |
| Chest freezer | ✅ Yes | 8.2 hrs |
| CPAP machine | ✅ Yes | 16.3 hrs |
| Sump pump | ❌ Surge too high | — |
| Well pump (1/2 HP) | ❌ Surge too high | — |
| Space heater | ❌ Surge too high | — |
| Window AC (8k BTU) | ❌ Surge too high | — |
| Microwave | ❌ Surge too high | — |
| Coffee maker | ❌ Surge too high | — |
| TV (55" LED) | ✅ Yes | 6.5 hrs |
| Laptop | ✅ Yes | 10.0 hrs |
| Phone charger | ✅ Yes | 32.6 hrs |
| CPAP + humidifier | ✅ Yes | 7.3 hrs |
| Fridge plus essentials | ✅ Yes | 6.5 hrs |
| 12V RV fridge | ✅ Yes | 36.3 hrs |
| Starlink | ✅ Yes | 10.9 hrs |
| Electric blanket | ✅ Yes | 21.8 hrs |
Runtime = (capacity × 0.85 inverter efficiency) ÷ appliance watts. Refrigerator assumes a 40% compressor duty cycle. Real-world results vary.