EcoFlow DELTA Pro
3600 Wh · 3600 W output · LiFePO4 · $3199
✅ Specs verified against the manufacturer's official listing — source · Last checked
Our verdict
The previous-generation flagship, now mostly worth buying on discount. The Pro 3 beats it on nearly every axis.
Best for: Bargain hunters who find it steeply discounted against the Pro 3.
What we like
- 3600Wh at frequently discounted pricing
- 7200W surge still handles heavy loads
- Huge ecosystem of expansion batteries
Where it falls short
- 99 lb and 165-minute recharge — both beaten by the Pro 3
- Aging platform; expect it to be phased out
Full specifications
| Capacity | 3600 Wh |
|---|---|
| Continuous output | 3600 W |
| Surge output | 7200 W |
| Battery chemistry | LiFePO4 |
| Rated cycles | 3,500 |
| Weight | 99 lb |
| Max solar input | 1600 W |
| Recharge (AC) | 2h 45m |
| Expandable | Yes |
| Warranty | 5 years |
What can the EcoFlow DELTA Pro run?
| Appliance | Can start it? | Est. runtime |
|---|---|---|
| Refrigerator | ✅ Yes | 51.0 hrs |
| Mini fridge | ✅ Yes | 97.1 hrs |
| Chest freezer | ✅ Yes | 38.3 hrs |
| CPAP machine | ✅ Yes | 76.5 hrs |
| Sump pump | ✅ Yes | 3.8 hrs |
| Well pump (1/2 HP) | ✅ Yes | 3.1 hrs |
| Space heater | ✅ Yes | 2.0 hrs |
| Window AC (8k BTU) | ✅ Yes | 6.2 hrs |
| Microwave | ✅ Yes | 3.1 hrs |
| Coffee maker | ✅ Yes | 3.4 hrs |
| TV (55" LED) | ✅ Yes | 30.6 hrs |
| Laptop | ✅ Yes | 47.1 hrs |
| Phone charger | ✅ Yes | 153.0 hrs |
| CPAP + humidifier | ✅ Yes | 34.0 hrs |
| Fridge plus essentials | ✅ Yes | 30.6 hrs |
| 12V RV fridge | ✅ Yes | 170.0 hrs |
| Starlink | ✅ Yes | 51.0 hrs |
| Electric blanket | ✅ Yes | 102.0 hrs |
Runtime = (capacity × 0.85 inverter efficiency) ÷ appliance watts. Refrigerator assumes a 40% compressor duty cycle. Real-world results vary.