EcoFlow DELTA Pro 3
4096 Wh · 4000 W output · LiFePO4 · $3699
✅ Specs verified against the manufacturer's official listing — source · Last checked
Our verdict
The most complete large unit here. 4096Wh, 4000W, 8000W surge and 2600W of solar — it does everything the F3800 does with less weight.
Best for: Whole-home backup buyers who want maximum solar recharge speed.
What we like
- 8000W surge starts virtually any household load
- 2600W solar input recharges it from panels faster than any other sub-4kWh unit we list
- 113 lb — lighter than the F3800 despite more capacity
Where it falls short
- $3,699 is a serious investment
- Overkill unless you're backing up a whole home
Full specifications
| Capacity | 4096 Wh |
|---|---|
| Continuous output | 4000 W |
| Surge output | 8000 W |
| Battery chemistry | LiFePO4 |
| Rated cycles | 4,000 |
| Weight | 113 lb |
| Max solar input | 2600 W |
| Recharge (AC) | 1h 40m |
| Expandable | Yes |
| Warranty | 5 years |
What can the EcoFlow DELTA Pro 3 run?
| Appliance | Can start it? | Est. runtime |
|---|---|---|
| Refrigerator | ✅ Yes | 58.0 hrs |
| Mini fridge | ✅ Yes | 110.5 hrs |
| Chest freezer | ✅ Yes | 43.5 hrs |
| CPAP machine | ✅ Yes | 87.0 hrs |
| Sump pump | ✅ Yes | 4.4 hrs |
| Well pump (1/2 HP) | ✅ Yes | 3.5 hrs |
| Space heater | ✅ Yes | 2.3 hrs |
| Window AC (8k BTU) | ✅ Yes | 7.1 hrs |
| Microwave | ✅ Yes | 3.5 hrs |
| Coffee maker | ✅ Yes | 3.9 hrs |
| TV (55" LED) | ✅ Yes | 34.8 hrs |
| Laptop | ✅ Yes | 53.6 hrs |
| Phone charger | ✅ Yes | 174.1 hrs |
| CPAP + humidifier | ✅ Yes | 38.7 hrs |
| Fridge plus essentials | ✅ Yes | 34.8 hrs |
| 12V RV fridge | ✅ Yes | 193.4 hrs |
| Starlink | ✅ Yes | 58.0 hrs |
| Electric blanket | ✅ Yes | 116.1 hrs |
Runtime = (capacity × 0.85 inverter efficiency) ÷ appliance watts. Refrigerator assumes a 40% compressor duty cycle. Real-world results vary.