Anker SOLIX C2000
2048 Wh · 2400 W output · LiFePO4 · $1299
✅ Specs verified against the manufacturer's official listing — source · Last checked
Our verdict
2048Wh at $1299 with fast 70-minute charging. Sits between the C1000 and the F-series without a standout spec of its own.
Best for: Anker loyalists who want 2kWh and fast charging in one box.
What we like
- 70-minute recharge is fast for 2kWh
- Expandable
- 48.5 lb is light for its capacity
Where it falls short
- 3600W surge trails the DELTA 3 Max's 4800W at a higher price
- 3000 cycles vs 4000 from newer rivals
Full specifications
| Capacity | 2048 Wh |
|---|---|
| Continuous output | 2400 W |
| Surge output | 3600 W |
| Battery chemistry | LiFePO4 |
| Rated cycles | 3,000 |
| Weight | 48.5 lb |
| Max solar input | 1000 W |
| Recharge (AC) | 1h 10m |
| Expandable | Yes |
| Warranty | 5 years |
What can the Anker SOLIX C2000 run?
| Appliance | Can start it? | Est. runtime |
|---|---|---|
| Refrigerator | ✅ Yes | 29.0 hrs |
| Mini fridge | ✅ Yes | 55.3 hrs |
| Chest freezer | ✅ Yes | 21.8 hrs |
| CPAP machine | ✅ Yes | 43.5 hrs |
| Sump pump | ✅ Yes | 2.2 hrs |
| Well pump (1/2 HP) | ✅ Yes | 1.7 hrs |
| Space heater | ✅ Yes | 1.2 hrs |
| Window AC (8k BTU) | ✅ Yes | 3.6 hrs |
| Microwave | ✅ Yes | 1.7 hrs |
| Coffee maker | ✅ Yes | 1.9 hrs |
| TV (55" LED) | ✅ Yes | 17.4 hrs |
| Laptop | ✅ Yes | 26.8 hrs |
| Phone charger | ✅ Yes | 87.0 hrs |
| CPAP + humidifier | ✅ Yes | 19.3 hrs |
| Fridge plus essentials | ✅ Yes | 17.4 hrs |
| 12V RV fridge | ✅ Yes | 96.7 hrs |
| Starlink | ✅ Yes | 29.0 hrs |
| Electric blanket | ✅ Yes | 58.0 hrs |
Runtime = (capacity × 0.85 inverter efficiency) ÷ appliance watts. Refrigerator assumes a 40% compressor duty cycle. Real-world results vary.