Anker 757 PowerHouse
1229 Wh · 1500 W output · LiFePO4 · $999
✅ Specs verified against the manufacturer's official listing — source · Last checked
Our verdict
Anker's older flagship, now a discount play. Solid and durable, but heavy for its capacity and outclassed on charge speed by the newer C-series.
Best for: Buyers who find it discounted below the newer Anker C1000.
What we like
- 1,229Wh with six AC outlets
- 5-year warranty
- Reliable, mature product
Where it falls short
- 43.9 lb for 1.2kWh is heavy
- 300W solar input is low
- Outclassed by the newer C1000
Full specifications
| Capacity | 1229 Wh |
|---|---|
| Continuous output | 1500 W |
| Surge output | 2400 W |
| Battery chemistry | LiFePO4 |
| Rated cycles | 3,000 |
| Weight | 43.9 lb |
| Max solar input | 300 W |
| Recharge (AC) | 1h 30m |
| Expandable | No |
| Warranty | 5 years |
What can the Anker 757 PowerHouse run?
| Appliance | Can start it? | Est. runtime |
|---|---|---|
| Refrigerator | ✅ Yes | 17.4 hrs |
| Mini fridge | ✅ Yes | 33.2 hrs |
| Chest freezer | ✅ Yes | 13.1 hrs |
| CPAP machine | ✅ Yes | 26.1 hrs |
| Sump pump | ❌ Surge too high | — |
| Well pump (1/2 HP) | ❌ Surge too high | — |
| Space heater | ✅ Yes | 42 min |
| Window AC (8k BTU) | ✅ Yes | 2.1 hrs |
| Microwave | ✅ Yes | 1.0 hrs |
| Coffee maker | ✅ Yes | 1.2 hrs |
| TV (55" LED) | ✅ Yes | 10.4 hrs |
| Laptop | ✅ Yes | 16.1 hrs |
| Phone charger | ✅ Yes | 52.2 hrs |
| CPAP + humidifier | ✅ Yes | 11.6 hrs |
| Fridge plus essentials | ✅ Yes | 10.4 hrs |
| 12V RV fridge | ✅ Yes | 58.0 hrs |
| Starlink | ✅ Yes | 17.4 hrs |
| Electric blanket | ✅ Yes | 34.8 hrs |
Runtime = (capacity × 0.85 inverter efficiency) ÷ appliance watts. Refrigerator assumes a 40% compressor duty cycle. Real-world results vary.