Best Portable Power Stations for CPAP
Ranked by the cheapest station that covers two full nights of therapy. Every model here can run a CPAP — so past "enough nights", paying more buys you nothing.
Rankings computed from verified manufacturer specs · Last updated
A CPAP is the rare appliance where capacity matters more than power. The machine itself sips 30–60W, so almost any station can run one — the real question is how many nights you get before recharging.
We set the bar at 16 hours — two 8-hour nights without humidification — then rank by price, cheapest first. A 5kWh unit runs a CPAP for a week, but nobody needs a 145 lb battery beside the bed. Models that fall short of two nights are listed after the ones that clear it.
Test load: cpap machine at 40 W running draw, 60 W startup surge . Clearing that surge eliminates 0 of our 87 models before ranking starts.
The heated humidifier is the trap. Turning it on roughly doubles draw, cutting your nights in half. If you're buying for outages or camping, plan to run humidification off or budget double the capacity.
Take your machine's watts, multiply by hours of sleep, and add 30% for inverter losses. A typical 40W CPAP over 8 hours needs ~420Wh per night — so a 1kWh station is about two nights without humidification.
| # | Model | Runtime | Capacity | Surge | Covers 16h? | Recharge | Price | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bluetti AC70 | 16.3 hrs | 768 Wh | 2000 W | ✅ Yes | 1h 15m | $499 | Price → |
| 2 | Anker SOLIX C800 | 16.3 hrs | 768 Wh | 1600 W | ✅ Yes | 58 min | $599 | Price → |
| 3 | EcoFlow RIVER 2 Pro | 16.3 hrs | 768 Wh | 1600 W | ✅ Yes | 1h 10m | $599 | Price → |
| 4 | Bluetti Elite 100 V2 | 21.8 hrs | 1024 Wh | 3600 W | ✅ Yes | 1h | $599 | Price → |
| 5 | EcoFlow DELTA mini | 18.7 hrs | 882 Wh | 2100 W | ✅ Yes | 1h 36m | $599 | Price → |
| 6 | Pecron E1000LFP | 21.8 hrs | 1024 Wh | 3000 W | ✅ Yes | 1h 30m | $599 | Price → |
| 7 | EcoFlow DELTA 3 | 21.8 hrs | 1024 Wh | 3600 W | ✅ Yes | 56 min | $649 | Price → |
| 8 | Anker 555 PowerHouse | 21.8 hrs | 1024 Wh | 1500 W | ✅ Yes | 2h 18m | $699 | Price → |
| 9 | Bluetti AC180P | 30.6 hrs | 1440 Wh | 2700 W | ✅ Yes | 1h 30m | $699 | Price → |
| 10 | Allpowers R1500 | 24.5 hrs | 1152 Wh | 3000 W | ✅ Yes | 1h 20m | $699 | Price → |
| 11 | Dabbsson DBS1000 | 21.8 hrs | 1024 Wh | 4000 W | ✅ Yes | 1h 30m | $699 | Price → |
| 12 | EcoFlow DELTA 3 Plus | 21.8 hrs | 1024 Wh | 3600 W | ✅ Yes | 56 min | $749 | Price → |
| 13 | Jackery Explorer 1000 | 21.3 hrs | 1002 Wh | 2000 W | ✅ Yes | 1h 42m | $749 | Price → |
| 14 | Jackery Explorer 1000 v2 | 22.7 hrs | 1070 Wh | 3000 W | ✅ Yes | 1h 42m | $799 | Price → |
| 15 | Bluetti AC180 | 24.5 hrs | 1152 Wh | 2700 W | ✅ Yes | 1h 30m | $799 | Price → |
| 16 | UGREEN PowerRoam 1200 | 21.8 hrs | 1024 Wh | 2500 W | ✅ Yes | 1h 30m | $799 | Price → |
| 17 | Segway Cube 1000 | 21.8 hrs | 1024 Wh | 4400 W | ✅ Yes | 1h 20m | $799 | Price → |
| 18 | EcoFlow DELTA 2 | 21.8 hrs | 1024 Wh | 2200 W | ✅ Yes | 1h 20m | $899 | Price → |
| 19 | Jackery Explorer 1000 Plus | 26.9 hrs | 1264 Wh | 4000 W | ✅ Yes | 1h 40m | $899 | Price → |
| 20 | Fossibot F2400 | 43.5 hrs | 2048 Wh | 4800 W | ✅ Yes | 1h 30m | $899 | Price → |
| 21 | Oukitel P2001 | 42.5 hrs | 2000 Wh | 4000 W | ✅ Yes | 1h 30m | $899 | Price → |
| 22 | Anker SOLIX C1000 | 22.4 hrs | 1056 Wh | 2400 W | ✅ Yes | 58 min | $999 | Price → |
| 23 | Jackery Explorer 1500 v2 | 32.6 hrs | 1536 Wh | 4000 W | ✅ Yes | 1h 30m | $999 | Price → |
| 24 | Pecron E2000LFP | 40.8 hrs | 1920 Wh | 4000 W | ✅ Yes | 1h 30m | $999 | Price → |
| 25 | DJI Power 1000 | 21.8 hrs | 1024 Wh | 4400 W | ✅ Yes | 1h 10m | $999 | Price → |
| 26 | Anker 757 PowerHouse | 26.1 hrs | 1229 Wh | 2400 W | ✅ Yes | 1h 30m | $999 | Price → |
| 27 | EcoFlow DELTA 1300 | 26.8 hrs | 1260 Wh | 3300 W | ✅ Yes | 1h 36m | $999 | Price → |
| 28 | Ampace Andes 1500 | 31.1 hrs | 1462 Wh | 3600 W | ✅ Yes | 55 min | $999 | Price → |
| 29 | EcoFlow DELTA 3 Max | 43.5 hrs | 2048 Wh | 4800 W | ✅ Yes | 1h 22m | $1099 | Price → |
| 30 | Growatt INFINITY 1500 | 32.1 hrs | 1512 Wh | 3000 W | ✅ Yes | 1h 50m | $1099 | Price → |
| 31 | EcoFlow DELTA Max 2000 | 42.8 hrs | 2016 Wh | 3400 W | ✅ Yes | 1h 48m | $1099 | Price → |
| 32 | Jackery Explorer 1500 Ultra | 32.6 hrs | 1536 Wh | 3600 W | ✅ Yes | 1h 15m | $1199 | Price → |
| 33 | Goal Zero Yeti 1000 | 21.0 hrs | 988 Wh | 3600 W | ✅ Yes | 1h 12m | $1199 | Price → |
| 34 | Goal Zero Yeti 1000X | 20.9 hrs | 983 Wh | 3000 W | ✅ Yes | 1h 50m | $1199 | Price → |
| 35 | Bluetti Elite 200 V2 | 44.1 hrs | 2074 Wh | 3900 W | ✅ Yes | 1h 30m | $1299 | Price → |
| 36 | EcoFlow DELTA 3 Max Plus | 43.5 hrs | 2048 Wh | 6000 W | ✅ Yes | 1h 22m | $1299 | Price → |
| 37 | Anker SOLIX C2000 | 43.5 hrs | 2048 Wh | 3600 W | ✅ Yes | 1h 10m | $1299 | Price → |
| 38 | Oukitel BP2000 | 43.5 hrs | 2048 Wh | 4000 W | ✅ Yes | 1h 45m | $1299 | Price → |
| 39 | UGREEN PowerRoam 2000 | 43.5 hrs | 2048 Wh | 3600 W | ✅ Yes | 1h 30m | $1299 | Price → |
| 40 | Jackery Explorer 2000 v2 | 43.4 hrs | 2042 Wh | 4400 W | ✅ Yes | 1h 23m | $1399 | Price → |
| 41 | Dabbsson DBS2300 | 49.5 hrs | 2330 Wh | 4400 W | ✅ Yes | 1h 30m | $1399 | Price → |
| 42 | Bluetti AC200L | 43.5 hrs | 2048 Wh | 3600 W | ✅ Yes | 1h 45m | $1499 | Price → |
| 43 | Anker SOLIX F2600 | 54.4 hrs | 2560 Wh | 2800 W | ✅ Yes | 1h 30m | $1499 | Price → |
| 44 | EcoFlow DELTA 2 Max | 43.5 hrs | 2048 Wh | 4800 W | ✅ Yes | 1h 30m | $1599 | Price → |
| 45 | Bluetti Apex 300 | 58.7 hrs | 2764 Wh | 7680 W | ✅ Yes | 1h 30m | $1599 | Price → |
| 46 | Zendure SuperBase Pro 2000 | 44.5 hrs | 2096 Wh | 3000 W | ✅ Yes | 1h | $1599 | Price → |
| 47 | Anker SOLIX F2000 | 43.5 hrs | 2048 Wh | 3600 W | ✅ Yes | 1h 45m | $1699 | Price → |
| 48 | Goal Zero Yeti 1500 | 32.0 hrs | 1505 Wh | 3600 W | ✅ Yes | 1h 30m | $1699 | Price → |
| 49 | Bluetti AC200Max | 43.5 hrs | 2048 Wh | 4800 W | ✅ Yes | 2h 30m | $1699 | Price → |
| 50 | Pecron E3600LFP | 63.8 hrs | 3000 Wh | 7000 W | ✅ Yes | 2h | $1699 | Price → |
| 51 | EcoFlow DELTA 3 Ultra | 65.3 hrs | 3072 Wh | 7200 W | ✅ Yes | 1h 30m | $1799 | Price → |
| 52 | EcoFlow DELTA 3 Ultra Plus | 65.3 hrs | 3072 Wh | 7200 W | ✅ Yes | 1h 30m | $1999 | Price → |
| 53 | Bluetti AC500 | 65.3 hrs | 3072 Wh | 10000 W | ✅ Yes | 1h 45m | $1999 | Price → |
| 54 | Goal Zero Yeti 1500X | 32.2 hrs | 1516 Wh | 3500 W | ✅ Yes | 3h | $1999 | Price → |
| 55 | Jackery Explorer 2000 Plus | 43.4 hrs | 2042 Wh | 6000 W | ✅ Yes | 2h | $1999 | Price → |
| 56 | Jackery Explorer 3000 Pro | 64.3 hrs | 3024 Wh | 6000 W | ✅ Yes | 2h 24m | $2299 | Price → |
| 57 | Allpowers R4000 | 73.4 hrs | 3456 Wh | 6000 W | ✅ Yes | 1h 30m | $2299 | Price → |
| 58 | Mango Power E | 75.1 hrs | 3533 Wh | 6000 W | ✅ Yes | 1h 30m | $2999 | Price → |
| 59 | EcoFlow DELTA Pro | 76.5 hrs | 3600 Wh | 7200 W | ✅ Yes | 2h 45m | $3199 | Price → |
| 60 | Goal Zero Yeti 3000X | 64.4 hrs | 3032 Wh | 3500 W | ✅ Yes | 4h | $3199 | Price → |
| 61 | Jackery Explorer 5000 Plus | 107.1 hrs | 5040 Wh | 14400 W | ✅ Yes | 2h | $3499 | Price → |
| 62 | EcoFlow DELTA Pro 3 | 87.0 hrs | 4096 Wh | 8000 W | ✅ Yes | 1h 40m | $3699 | Price → |
| 63 | Anker SOLIX F3800 | 81.6 hrs | 3840 Wh | 9000 W | ✅ Yes | 1h 30m | $3999 | Price → |
| 64 | Goal Zero Yeti 6000X | 129.0 hrs | 6071 Wh | 3500 W | ✅ Yes | 4h 30m | $5499 | Price → |
| 65 | UGREEN PowerRoam 600 | 14.4 hrs | 680 Wh | 1500 W | ✗ 14.4 hrs only | 1h | $399 | Price → |
| 66 | Goal Zero Yeti 700 | 14.4 hrs | 677 Wh | 1000 W | ✗ 14.4 hrs only | 2h | $799 | Price → |
| 67 | Jackery Explorer 600 v2 | 13.6 hrs | 640 Wh | 1000 W | ✗ 13.6 hrs only | 1h 36m | $399 | Price → |
| 68 | Growatt VITA 550 | 11.4 hrs | 538 Wh | 1200 W | ✗ 11.4 hrs only | 1h | $399 | Price → |
| 69 | Jackery Explorer 500 | 11.0 hrs | 518 Wh | 1000 W | ✗ 11.0 hrs only | 7h 30m | $499 | Price → |
| 70 | EcoFlow RIVER 2 Max | 10.9 hrs | 512 Wh | 1000 W | ✗ 10.9 hrs only | 1h | $299 | Price → |
| 71 | DJI Power 500 | 10.9 hrs | 512 Wh | 2000 W | ✗ 10.9 hrs only | 1h 10m | $359 | Price → |
| 72 | Anker 535 PowerHouse | 10.9 hrs | 512 Wh | 750 W | ✗ 10.9 hrs only | 2h 30m | $429 | Price → |
| 73 | Goal Zero Yeti 500 | 10.6 hrs | 499 Wh | 1000 W | ✗ 10.6 hrs only | 1h 25m | $699 | Price → |
| 74 | Allpowers R600 | 6.4 hrs | 299 Wh | 1200 W | ✗ 6.4 hrs only | 1h | $299 | Price → |
| 75 | Goal Zero Yeti 300 | 6.3 hrs | 297 Wh | 600 W | ✗ 6.3 hrs only | 50 min | $299 | Price → |
| 76 | Jackery Explorer 300 Plus | 6.1 hrs | 288 Wh | 600 W | ✗ 6.1 hrs only | 2h | $299 | Price → |
| 77 | Anker SOLIX C300 | 6.1 hrs | 288 Wh | 600 W | ✗ 6.1 hrs only | 1h | $179 | Price → |
| 78 | EcoFlow RIVER 3 Plus | 6.1 hrs | 286 Wh | 1200 W | ✗ 6.1 hrs only | 1h | $329 | Price → |
| 79 | Bluetti EB3A | 5.7 hrs | 268 Wh | 1200 W | ✗ 5.7 hrs only | 30 min | $239 | Price → |
| 80 | EcoFlow RIVER 2 | 5.4 hrs | 256 Wh | 600 W | ✗ 5.4 hrs only | 1h | $199 | Price → |
| 81 | Jackery Explorer 240 v2 | 5.4 hrs | 256 Wh | 600 W | ✗ 5.4 hrs only | 1h 30m | $199 | Price → |
| 82 | Anker 521 PowerHouse | 5.4 hrs | 256 Wh | 300 W | ✗ 5.4 hrs only | 2h 30m | $249 | Price → |
| 83 | EcoFlow RIVER 3 | 5.2 hrs | 245 Wh | 600 W | ✗ 5.2 hrs only | 1h | $239 | Price → |
| 84 | Jackery Explorer 240 | 5.1 hrs | 240 Wh | 400 W | ✗ 5.1 hrs only | 5h | $199 | Price → |
| 85 | Bluetti AC2A | 4.3 hrs | 204 Wh | 600 W | ✗ 4.3 hrs only | 1h 30m | $199 | Price → |
| 86 | Goal Zero Yeti 200X | 4.0 hrs | 187 Wh | 200 W | ✗ 4.0 hrs only | 3h | $299 | Price → |
| 87 | Jackery Explorer 100 Plus | 2.1 hrs | 99 Wh | 256 W | ✗ 2.1 hrs only | 1h 48m | $149 | Price → |
We set the bar at 16 hours — two 8-hour nights without humidification — then rank by price, cheapest first. A 5kWh unit runs a CPAP for a week, but nobody needs a 145 lb battery beside the bed. Models that fall short of two nights are listed after the ones that clear it. Runtime assumes cpap machine at 40 W.
What we'd steer you away from
It qualifies, but you're paying $299 for 4.0 hrs of runtime — 1.3 hours per $100 spent. The Fossibot F2400 returns 4.8 hours per $100, materially better value for a CPAP machine specifically. Buy the Goal Zero Yeti 200X only if you need its other capabilities.
Our picks explained
768Wh with 1000W output at $499 — it does what the EcoFlow River 2 Pro does, with more output and more weight.
Best for: Campers who need to run a small fridge, not just charge devices.
The C1000's smaller sibling. Same fast-charging DNA at a lower price, but the 768Wh capacity puts it firmly in weekend-trip territory.
Best for: Campers and van-lifers powering electronics, lights and a mini fridge — not home backup.
The one you actually carry. At 17 lb it is light enough for one hand, yet unlike the true pocket units it has the 800W of output needed to run small appliances rather than just charge devices.
Best for: Backpackers, photographers and festival-goers who care about weight above all.